20 LPA In-Hand Salary — Monthly Take-Home After Tax (2025-26)
If your CTC is 20 LPA (₹20,00,000 per year), your monthly in-hand salary is approximately ₹1,16,061 under the new tax regime. Here is the complete salary breakdown with component-wise details, tax comparison, and city-wise variations.
Last Updated: March 2025
Monthly Take-Home (New)
₹1,16,061
Monthly Take-Home (Old)
₹1,07,067
Monthly Tax (New)
₹8,344
Better Regime
New Regime
Save ₹1,07,931/yr
Full Salary Breakdown — 20 LPA
| Component | Annual | Monthly |
|---|---|---|
| CTC (Cost to Company) | ₹20,00,000 | ₹1,66,667 |
| Basic Salary (40%) | ₹8,00,000 | ₹66,667 |
| HRA | ₹4,00,000 | ₹33,333 |
| Special Allowance | ₹3,16,862 | ₹26,405 |
| PF — Employer (12%) | ₹21,600 | ₹1,800 |
| Gratuity | ₹4,61,538 | ₹38,462 |
| (-) PF — Employee (12%) | ₹21,600 | ₹1,800 |
| (-) Professional Tax | ₹2,400 | ₹200 |
| (-) Income Tax (New Regime) | ₹1,00,130 | ₹8,344 |
| Net Take-Home (New Regime) | ₹13,92,732 | ₹1,16,061 |
| (-) Income Tax (Old Regime) | ₹2,08,061 | ₹17,338 |
| Net Take-Home (Old Regime) | ₹12,84,801 | ₹1,07,067 |
Old Regime vs New Regime — 20 LPA
| Parameter | Old Regime | New Regime |
|---|---|---|
| Annual Tax | ₹2,08,061 | ₹1,00,130 |
| Monthly Tax | ₹17,338 | ₹8,344 |
| Annual Take-Home | ₹12,84,801 | ₹13,92,732 |
| Monthly Take-Home | ₹1,07,067 | ₹1,16,061 |
Recommendation: New Regime saves you ₹1,07,931 per year (₹8,994/month).
20 LPA Take-Home by City
HRA exemption varies by city classification (metro vs non-metro), affecting your take-home salary.