20 LPA In-Hand Salary in India (2026-27)
See the monthly take-home, full salary structure, tax impact, and city comparison for 20 LPA. The calculation follows the exact SalaryPilot breakup formula for FY 2026-27.
Last Updated: April 2026
Monthly Take-Home New Regime
₹1,44,668
Monthly Take-Home Old Regime
₹1,31,322
Monthly TDS
₹14,992
Better Regime
New Regime
Full Salary Component Breakdown Table
| Component | Annual (₹) | Monthly (₹) |
|---|---|---|
| Gross CTC | ₹20,00,000 | ₹1,66,667 |
| Basic Salary (40%) | ₹8,00,000 | ₹66,667 |
| HRA (metro - 50% of basic) | ₹4,00,000 | ₹33,333 |
| Special Allowance | ₹7,39,920 | ₹61,660 |
| PF - Employee | ₹21,600 | ₹1,800 |
| PF - Employer | ₹21,600 | ₹1,800 |
| Gratuity | ₹38,480 | ₹3,207 |
| Professional Tax | ₹2,400 | ₹200 |
| Income Tax/TDS - New Regime | ₹1,79,903 | ₹14,992 |
| Income Tax/TDS - Old Regime | ₹3,40,055 | ₹28,338 |
| NET TAKE-HOME New Regime | ₹17,36,017 | ₹1,44,668 |
| NET TAKE-HOME Old Regime | ₹15,75,865 | ₹1,31,322 |
Old vs New Regime Comparison Table
| Parameter | Old Regime | New Regime |
|---|---|---|
| Gross income | ₹19,39,920 | ₹19,39,920 |
| Standard deduction | ₹50,000 | ₹75,000 |
| 80C savings | ₹1,50,000 | Not available |
| Taxable income | ₹17,14,920 | ₹18,64,920 |
| Tax payable | ₹3,40,055 | ₹1,79,903 |
| Monthly TDS | ₹28,338 | ₹14,992 |
| Monthly take-home | ₹1,31,322 | ₹1,44,668 |
Embedded Live Calculator
Use the live calculator below with this salary pre-filled and adjust rent or city type in real time.
₹
₹