In-Hand Salary Breakdown by CTC — All Ranges (2025-26)
Find out your exact monthly take-home salary for any CTC range in India. Compare old and new tax regime side by side for salary packages from 5 LPA to 50 LPA. Each row links to a detailed breakdown page with full component-wise analysis.
Last Updated: March 2025
Monthly Take-Home Comparison
| CTC | Monthly (Old) | Monthly (New) | Tax (New) | Better Regime |
|---|---|---|---|---|
| 5 LPA | ₹28,251 | ₹28,251 | ₹0 | New |
| 6 LPA | ₹34,662 | ₹34,662 | ₹0 | New |
| 7 LPA | ₹41,072 | ₹41,072 | ₹0 | New |
| 8 LPA | ₹47,482 | ₹47,482 | ₹0 | New |
| 10 LPA | ₹58,827 | ₹60,303 | ₹0 | New |
| 12 LPA | ₹68,981 | ₹73,123 | ₹0 | New |
| 15 LPA | ₹84,212 | ₹92,354 | ₹0 | New |
| 18 LPA | ₹98,246 | ₹1,05,240 | ₹6,344 | New |
| 20 LPA | ₹1,07,067 | ₹1,16,061 | ₹8,344 | New |
| 25 LPA | ₹1,29,118 | ₹1,42,131 | ₹14,326 | New |
| 30 LPA | ₹1,51,169 | ₹1,66,601 | ₹21,907 | New |
| 50 LPA | ₹2,39,374 | ₹2,55,624 | ₹61,088 | New |
City-Wise Salary Comparison
Your take-home salary also varies by city due to HRA exemption differences. Explore salary breakdowns specific to your city.