18 LPA In-Hand Salary — Monthly Take-Home After Tax (2025-26)
If your CTC is 18 LPA (₹18,00,000 per year), your monthly in-hand salary is approximately ₹1,05,240 under the new tax regime. Here is the complete salary breakdown with component-wise details, tax comparison, and city-wise variations.
Last Updated: March 2025
Monthly Take-Home (New)
₹1,05,240
Monthly Take-Home (Old)
₹98,246
Monthly Tax (New)
₹6,344
Better Regime
New Regime
Save ₹83,931/yr
Full Salary Breakdown — 18 LPA
| Component | Annual | Monthly |
|---|---|---|
| CTC (Cost to Company) | ₹18,00,000 | ₹1,50,000 |
| Basic Salary (40%) | ₹7,20,000 | ₹60,000 |
| HRA | ₹3,60,000 | ₹30,000 |
| Special Allowance | ₹2,83,015 | ₹23,585 |
| PF — Employer (12%) | ₹21,600 | ₹1,800 |
| Gratuity | ₹4,15,385 | ₹34,615 |
| (-) PF — Employee (12%) | ₹21,600 | ₹1,800 |
| (-) Professional Tax | ₹2,400 | ₹200 |
| (-) Income Tax (New Regime) | ₹76,130 | ₹6,344 |
| Net Take-Home (New Regime) | ₹12,62,885 | ₹1,05,240 |
| (-) Income Tax (Old Regime) | ₹1,60,061 | ₹13,338 |
| Net Take-Home (Old Regime) | ₹11,78,954 | ₹98,246 |
Old Regime vs New Regime — 18 LPA
| Parameter | Old Regime | New Regime |
|---|---|---|
| Annual Tax | ₹1,60,061 | ₹76,130 |
| Monthly Tax | ₹13,338 | ₹6,344 |
| Annual Take-Home | ₹11,78,954 | ₹12,62,885 |
| Monthly Take-Home | ₹98,246 | ₹1,05,240 |
Recommendation: New Regime saves you ₹83,931 per year (₹6,994/month).
18 LPA Take-Home by City
HRA exemption varies by city classification (metro vs non-metro), affecting your take-home salary.