18 LPA In-Hand Salary in India (2026-27)
See the monthly take-home, full salary structure, tax impact, and city comparison for 18 LPA. The calculation follows the exact SalaryPilot breakup formula for FY 2026-27.
Last Updated: April 2026
Monthly Take-Home New Regime
₹1,31,722
Monthly Take-Home Old Regime
₹1,20,076
Monthly TDS
₹11,592
Better Regime
New Regime
Full Salary Component Breakdown Table
| Component | Annual (₹) | Monthly (₹) |
|---|---|---|
| Gross CTC | ₹18,00,000 | ₹1,50,000 |
| Basic Salary (40%) | ₹7,20,000 | ₹60,000 |
| HRA (metro - 50% of basic) | ₹3,60,000 | ₹30,000 |
| Special Allowance | ₹6,63,768 | ₹55,314 |
| PF - Employee | ₹21,600 | ₹1,800 |
| PF - Employer | ₹21,600 | ₹1,800 |
| Gratuity | ₹34,632 | ₹2,886 |
| Professional Tax | ₹2,400 | ₹200 |
| Income Tax/TDS - New Regime | ₹1,39,104 | ₹11,592 |
| Income Tax/TDS - Old Regime | ₹2,78,856 | ₹23,238 |
| NET TAKE-HOME New Regime | ₹15,80,664 | ₹1,31,722 |
| NET TAKE-HOME Old Regime | ₹14,40,912 | ₹1,20,076 |
Old vs New Regime Comparison Table
| Parameter | Old Regime | New Regime |
|---|---|---|
| Gross income | ₹17,43,768 | ₹17,43,768 |
| Standard deduction | ₹50,000 | ₹75,000 |
| 80C savings | ₹1,50,000 | Not available |
| Taxable income | ₹15,18,768 | ₹16,68,768 |
| Tax payable | ₹2,78,856 | ₹1,39,104 |
| Monthly TDS | ₹23,238 | ₹11,592 |
| Monthly take-home | ₹1,20,076 | ₹1,31,722 |
Embedded Live Calculator
Use the live calculator below with this salary pre-filled and adjust rent or city type in real time.
₹
₹