8 LPA In-Hand Salary — Monthly Take-Home After Tax (2025-26)
If your CTC is 8 LPA (₹8,00,000 per year), your monthly in-hand salary is approximately ₹47,482 under the new tax regime. Here is the complete salary breakdown with component-wise details, tax comparison, and city-wise variations.
Last Updated: March 2025
Monthly Take-Home (New)
₹47,482
Monthly Take-Home (Old)
₹47,482
Monthly Tax (New)
₹0
Better Regime
New Regime
Save ₹0/yr
Full Salary Breakdown — 8 LPA
| Component | Annual | Monthly |
|---|---|---|
| CTC (Cost to Company) | ₹8,00,000 | ₹66,667 |
| Basic Salary (40%) | ₹3,20,000 | ₹26,667 |
| HRA | ₹1,60,000 | ₹13,333 |
| Special Allowance | ₹1,13,785 | ₹9,482 |
| PF — Employer (12%) | ₹21,600 | ₹1,800 |
| Gratuity | ₹1,84,615 | ₹15,385 |
| (-) PF — Employee (12%) | ₹21,600 | ₹1,800 |
| (-) Professional Tax | ₹2,400 | ₹200 |
| (-) Income Tax (New Regime) | ₹0 | ₹0 |
| Net Take-Home (New Regime) | ₹5,69,785 | ₹47,482 |
| (-) Income Tax (Old Regime) | ₹0 | ₹0 |
| Net Take-Home (Old Regime) | ₹5,69,785 | ₹47,482 |
Old Regime vs New Regime — 8 LPA
| Parameter | Old Regime | New Regime |
|---|---|---|
| Annual Tax | ₹0 | ₹0 |
| Monthly Tax | ₹0 | ₹0 |
| Annual Take-Home | ₹5,69,785 | ₹5,69,785 |
| Monthly Take-Home | ₹47,482 | ₹47,482 |
Recommendation: New Regime saves you ₹0 per year (₹0/month).
8 LPA Take-Home by City
HRA exemption varies by city classification (metro vs non-metro), affecting your take-home salary.