15 LPA In-Hand Salary — Monthly Take-Home After Tax (2025-26)
If your CTC is 15 LPA (₹15,00,000 per year), your monthly in-hand salary is approximately ₹92,354 under the new tax regime. Here is the complete salary breakdown with component-wise details, tax comparison, and city-wise variations.
Last Updated: March 2025
Monthly Take-Home (New)
₹92,354
Monthly Take-Home (Old)
₹84,212
Monthly Tax (New)
₹0
Better Regime
New Regime
Save ₹97,707/yr
Full Salary Breakdown — 15 LPA
| Component | Annual | Monthly |
|---|---|---|
| CTC (Cost to Company) | ₹15,00,000 | ₹1,25,000 |
| Basic Salary (40%) | ₹6,00,000 | ₹50,000 |
| HRA | ₹3,00,000 | ₹25,000 |
| Special Allowance | ₹2,32,246 | ₹19,354 |
| PF — Employer (12%) | ₹21,600 | ₹1,800 |
| Gratuity | ₹3,46,154 | ₹28,846 |
| (-) PF — Employee (12%) | ₹21,600 | ₹1,800 |
| (-) Professional Tax | ₹2,400 | ₹200 |
| (-) Income Tax (New Regime) | ₹0 | ₹0 |
| Net Take-Home (New Regime) | ₹11,08,246 | ₹92,354 |
| (-) Income Tax (Old Regime) | ₹97,707 | ₹8,142 |
| Net Take-Home (Old Regime) | ₹10,10,539 | ₹84,212 |
Old Regime vs New Regime — 15 LPA
| Parameter | Old Regime | New Regime |
|---|---|---|
| Annual Tax | ₹97,707 | ₹0 |
| Monthly Tax | ₹8,142 | ₹0 |
| Annual Take-Home | ₹10,10,539 | ₹11,08,246 |
| Monthly Take-Home | ₹84,212 | ₹92,354 |
Recommendation: New Regime saves you ₹97,707 per year (₹8,142/month).
15 LPA Take-Home by City
HRA exemption varies by city classification (metro vs non-metro), affecting your take-home salary.