10 LPA In-Hand Salary — Monthly Take-Home After Tax (2025-26)
If your CTC is 10 LPA (₹10,00,000 per year), your monthly in-hand salary is approximately ₹60,303 under the new tax regime. Here is the complete salary breakdown with component-wise details, tax comparison, and city-wise variations.
Last Updated: March 2025
Monthly Take-Home (New)
₹60,303
Monthly Take-Home (Old)
₹58,827
Monthly Tax (New)
₹0
Better Regime
New Regime
Save ₹17,707/yr
Full Salary Breakdown — 10 LPA
| Component | Annual | Monthly |
|---|---|---|
| CTC (Cost to Company) | ₹10,00,000 | ₹83,333 |
| Basic Salary (40%) | ₹4,00,000 | ₹33,333 |
| HRA | ₹2,00,000 | ₹16,667 |
| Special Allowance | ₹1,47,631 | ₹12,303 |
| PF — Employer (12%) | ₹21,600 | ₹1,800 |
| Gratuity | ₹2,30,769 | ₹19,231 |
| (-) PF — Employee (12%) | ₹21,600 | ₹1,800 |
| (-) Professional Tax | ₹2,400 | ₹200 |
| (-) Income Tax (New Regime) | ₹0 | ₹0 |
| Net Take-Home (New Regime) | ₹7,23,631 | ₹60,303 |
| (-) Income Tax (Old Regime) | ₹17,707 | ₹1,476 |
| Net Take-Home (Old Regime) | ₹7,05,924 | ₹58,827 |
Old Regime vs New Regime — 10 LPA
| Parameter | Old Regime | New Regime |
|---|---|---|
| Annual Tax | ₹17,707 | ₹0 |
| Monthly Tax | ₹1,476 | ₹0 |
| Annual Take-Home | ₹7,05,924 | ₹7,23,631 |
| Monthly Take-Home | ₹58,827 | ₹60,303 |
Recommendation: New Regime saves you ₹17,707 per year (₹1,476/month).
10 LPA Take-Home by City
HRA exemption varies by city classification (metro vs non-metro), affecting your take-home salary.