30 LPA In-Hand Salary — Monthly Take-Home After Tax (2025-26)
If your CTC is 30 LPA (₹30,00,000 per year), your monthly in-hand salary is approximately ₹1,66,601 under the new tax regime. Here is the complete salary breakdown with component-wise details, tax comparison, and city-wise variations.
Last Updated: March 2025
Monthly Take-Home (New)
₹1,66,601
Monthly Take-Home (Old)
₹1,51,169
Monthly Tax (New)
₹21,907
Better Regime
New Regime
Save ₹1,85,177/yr
Full Salary Breakdown — 30 LPA
| Component | Annual | Monthly |
|---|---|---|
| CTC (Cost to Company) | ₹30,00,000 | ₹2,50,000 |
| Basic Salary (40%) | ₹12,00,000 | ₹1,00,000 |
| HRA | ₹6,00,000 | ₹50,000 |
| Special Allowance | ₹4,86,092 | ₹40,508 |
| PF — Employer (12%) | ₹21,600 | ₹1,800 |
| Gratuity | ₹6,92,308 | ₹57,692 |
| (-) PF — Employee (12%) | ₹21,600 | ₹1,800 |
| (-) Professional Tax | ₹2,400 | ₹200 |
| (-) Income Tax (New Regime) | ₹2,62,884 | ₹21,907 |
| Net Take-Home (New Regime) | ₹19,99,208 | ₹1,66,601 |
| (-) Income Tax (Old Regime) | ₹4,48,061 | ₹37,338 |
| Net Take-Home (Old Regime) | ₹18,14,031 | ₹1,51,169 |
Old Regime vs New Regime — 30 LPA
| Parameter | Old Regime | New Regime |
|---|---|---|
| Annual Tax | ₹4,48,061 | ₹2,62,884 |
| Monthly Tax | ₹37,338 | ₹21,907 |
| Annual Take-Home | ₹18,14,031 | ₹19,99,208 |
| Monthly Take-Home | ₹1,51,169 | ₹1,66,601 |
Recommendation: New Regime saves you ₹1,85,177 per year (₹15,431/month).
30 LPA Take-Home by City
HRA exemption varies by city classification (metro vs non-metro), affecting your take-home salary.